Ukubukeka | Igama | AC 3 2A RFID I inkomba C* Ev Ishaja |
Imodeli | I-RFID izokhokhiswa | |
Indawo ebiyelwe | Isibhamu sokushaja i-PC9330/Control B ox ABS | |
Usayizi | Isibhamu sokushaja 240*98*70mm/Wall Box 280*220*93mm【H*W*D】 | |
Indlela Yokufaka | Ifakwe Odongeni/Ikholomu | |
Isakhiwo | Faka Izingxenye | Ikholomu(Inketho*) |
I-Powe r Direction | Ngifaka(Phansi) kanye Nokukhipha (Phansi) | |
Isisindo sengqikithi | Cishe 3.7KG | |
Usayizi Wekhebula | 3*6mm2 + 0.75mm2 | |
Ubude bekhebula | 5 M noma Ukuxoxisana | |
I-Voltage yokufaka | I-AC90V-265V | |
Imvamisa Yokufaka | 50Hz/60Hz | |
Inkomba kagesi | Mx Amandla | 7KW |
I-Voltage ephumayo | I-AC90V-265V | |
Okukhiphayo C okukhona manje | 32A | |
U-Powe olindile r | 3W | |
Isigcawu esisebenzayo e | Mina ndoor noma Outdoor | |
Umswakama Womsebenzi | 5%~95%(okungafinyeleli) | |
Izinga Lokushisa Lomsebenzi | -30℃~+50℃ | |
Inkomba yemvelo | I-Altitude yomsebenzi | < 2000M |
Ikilasi Lokuvikela | Isibhamu sokushaja I-P67/Ibhokisi Lokulawula I-P54 | |
Indlela Yokupholisa | Ukupholisa Kwemvelo | |
Iyasebenza | Okujwayelekile | I-IEC 62196-2 |
Isilinganiso sokuvutha | I-UL94 V0 | |
Isitifiketi | CE, RoHS | |
I interface | Ukukhanya Kwenkomba ye-LED | |
Idizayini | Ukuxhumana | / |
Idizayini yokuphepha | I-Over Curren Protection, Residual Current Protection, Ground Protection, Surge Protection, Over/Under Voltage, Frequency, Temperature Protection | |
Ukucaciswa kwephakheji | L*W*H:460*400*180mm【4.2KG】 |
A: Singabakhiqizi abaqeqeshiwe bezicelo zamandla ezintsha nezisimeme
A: Izinyanga ezingama-24.Kulesi sikhathi, sizohlinzeka ngosekelo lobuchwepheshe futhi sibuyisele izingxenye ezintsha mahhala, amakhasimende aphethe ukulethwa.
IMP: Ngokuvamile, sipakisha izimpahla zethu emakhathoni ansundu.Uma ubhalise ngokusemthethweni ilungelo lobunikazi, singapakisha izimpahla emabhokisini akho anegama ngemuva kokuthola izincwadi zakho zokugunyaza.
A: T/T 30% njengediphozithi, kanye no-50% ngaphambi kokulethwa.Sizokubonisa izithombe zemikhiqizo namaphakheji ngaphambi kokuthi ukhokhe ibhalansi
A: EXW, FOB, CFR, CIF, DAP,DDU,DDP
IMP: Ngokuvamile, kuzothatha izinsuku ezi-3 kuya kweziyi-7 zokusebenza ngemva kokuthola inkokhelo yakho kusengaphambili.Isikhathi esithile sokulethwa sincike ezintweni kanye nenani le-oda lakho.
A: Yebo, singakhiqiza ngamasampula akho noma imidwebo yobuchwepheshe.Singakha isikhunta kanye nezakhiwo.
IMP: Singahlinzeka ngesampula uma sinezingxenye ezilungile esitokweni, kodwa amakhasimende kufanele akhokhe izindleko zesampula kanye nezindleko ze-courier.
A: Yebo, sinesivivinyo esingu-100% ngaphambi kokulethwa.
A: Ngaphezu komehluko osobala wokubukeka, izinga lokuvikela eliyinhloko lihlukile: izinga lokuvikela ishaja yebhokisi lodonga yi-IP54, etholakala ngaphandle;Futhi ileveli yokuvikela Ishaja ehambisekayo i-IP43, izinsuku zemvula nezinye izimo zezulu azikwazi ukusetshenziswa ngaphandle.